WNR-6E2-GSRE-CX
- Capacity: 652 Ltr
 - Type: Non-Frost
 - HCFC free : Cyclopentane
 - CFC Free: R600a
 - Using Latest Intelligent INVERTER technology
 - No need to use Voltage Stabilizer
 
| Cooling Features : | |||
|---|---|---|---|
| Type | Non- Frost | 
                                    ||
| Capacity : | |||
| Gross Volume | 652 Ltr (V.0101) [Refrigerator Gross 401 Ltr, Freezer Gross 251 Ltr] | ||
| Net Volume | 608 Ltr (V.0101) [Refrigerator Net 381 Ltr, Freezer Net 227 Ltr] | ||
| Net Weight | 126 ± 2 Kg | ||
| Gross Weight | 140 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz | 220~240/ 50 Hz | ||
| Compressor (Input Power watt / Type) | 52-191 / BLDC Inverter | 
                                    ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃  | 
                                    ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic | 
                                    ||
| Defrosting (Automatic/ Manual) | Automatic | 
                                    ||
| Reversible Door | N/A | ||
| Handle (Recessed/ Grip) | Built in | ||
| Lock | NO | ||
| Refrigerant | R600a | ||
| Condenser | Steel | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
 HCFC Free) Green Technology]  | 
                                    ||
| Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Glass/4 | 
                                    ||
| Bottle Pocket | GPPS/5 | 
                                    ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes (Glass) | ||
| Egg Tray or Pocket | Yes/1 | ||
| Medicine Box | Yes/1 | ||
| 2.25 L Bottle Accommodation | Yes | ||
| Can Storage Dispenser | NO | ||
| Water Dispenser | NO | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Glass/4 | ||
| Drawer | YES/2 | ||
| Door Basket | No | ||
| Interior Lamp | Yes | ||
| Double Layer Freezer Door | Yes | ||
| Uniform Flow | Yes | ||
| Net Dimensions : | |||
| Width/mm | 916 mm | ||
| Depth/mm | 738 mm | ||
| Height/mm | 1832 mm | ||
| Packaging : | |||
| Width/mm | 990 mm | ||
| Depth/mm | 780 mm | ||
| Height/mm | 1955 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 36/36/18 | ||



