WNJ-5E5-RXXX-XX (Inverter)
- Capacity: 555 Ltr
 - Type: Non-Frost
 - HCFC free : Cyclopentane
 - CFC Free: R600a
 - Using Latest Intelligent INVERTER technology
 - No need to use Voltage Stabilizer
 
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | 
                                    ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 555 Ltr. | ||
| Net Volume | 483 Ltr. | ||
| Net Weight | 86 ± 2 Kg | ||
| Gross Weight | 96 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz | 220~240/ 50 Hz | ||
| Compressor Type | BLDC Inverter | 
                                    ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃  | 
                                    ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic | 
                                    ||
| Defrosting (Automatic/ Manual) | Automatic | 
                                    ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Grip | ||
| Lock | Optional | ||
| Refrigerant | R600a | ||
| Condenser | MS | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
 HCFC Free) Green Technology]  | 
                                    ||
| Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Glass/4 | 
                                    ||
| Door Pocket | GPPS/7 | 
                                    ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes (Glass) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Medicine Box | Yes/1 | ||
| 2.25 L Bottle Accommodation | Yes | ||
| Can Storage Dispenser | NO | ||
| Deodorizer | NO | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | NO | ||
| Drawer | NO | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Double Layer Freezer Door | Yes | ||
| Uniform Flow | Yes | ||
| Net Dimensions : | |||
| Width/mm | 538 mm | ||
| Depth/mm | 600 mm | ||
| Height/mm | 1230 mm | ||
| Packaging : | |||
| Width/mm | 580 mm | ||
| Depth/mm | 660 mm | ||
| Height/mm | 1300 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 136/104/48 | ||
/wnj-5e5-rxxx-xx-inverter-feature-12.jpg)

/wnj-5e5-rxxx-xx-inverter-v1-id-5-112x112.jpg)