WNI-6A9-GDNE-DD
- Capacity: 591 Ltr (V.0303)
- Type: Non-Frost
- HCFC free : Cyclopentane
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost |
||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 591 Ltr. | ||
| Net Volume | 548 Ltr. | ||
| Net Weight | 113 ± 2 Kg | ||
| Gross Weight | 123 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz | 220~240/ 50 Hz | ||
| Compressor (Input Power watt / Type) | 45.5-197 / BLDC Inverter |
||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic |
||
| Defrosting (Automatic/ Manual) | Automatic |
||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Grip | ||
| Lock | Optional | ||
| Refrigerant | R600a | ||
| Condenser | MS | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Glass/4 |
||
| Door Pocket | GPPS/7 |
||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes (Glass) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Medicine Box | Yes/1 | ||
| 2.25 L Bottle Accommodation | Yes | ||
| Can Storage Dispenser | NO | ||
| Water Dispenser | Yes | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | GLASS/5 | ||
| Drawer | Yes | ||
| Door Basket | No | ||
| Interior Lamp | Yes | ||
| Double Layer Freezer Door | Yes | ||
| Uniform Flow | Yes | ||
| Net Dimensions : | |||
| Width/mm | 865 mm | ||
| Depth/mm | 720 mm | ||
| Height/mm | 1775 mm | ||
| Packaging : | |||
| Width/mm | 900 mm | ||
| Depth/mm | 770 mm | ||
| Height/mm | 1820 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/39/18 | ||

