WNH-3H6-GDEL-XX (Inverter)
- Capacity: 386 Ltr
 - Type: Non-Frost
 - HCFC free : Cyclopentane
 - CFC Free: R600a
 - Using Latest Intelligent INVERTER technology
 - No need to use Voltage Stabilizer
 
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | 
                                    ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 386 Ltr. | 
                                    ||
| Net Volume | 328 Ltr. | 
                                    ||
| Weight(Kg):  Net/Packing | 
                                        74/82  ± 2 | 
                                    ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz | 220~240/ 50 Hz | ||
| Compressor Type | BLDC Inverter | 
                                    ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃  | 
                                    ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic | 
                                    ||
| Defrosting (Automatic/ Manual) | Automatic | 
                                    ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Grip | ||
| Lock | Optional | ||
| Refrigerant | R600a | ||
| Condenser | Copper | 
                                    ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
 HCFC Free) Green Technology]  | 
                                    ||
| Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Glass/3 | 
                                    ||
| Bottle Pocket | 
                                        GPPS/7 | 
                                    ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes (Glass) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Medicine Box | Yes/1 | ||
| 2.25 L Bottle Accommodation | Yes | ||
| Can Storage Dispenser | NO | ||
| Deodorizer | NO | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Yes | ||
| Drawer | NO | ||
| Door Basket | No | ||
| Interior Lamp | Yes | ||
| Double Layer Freezer Door | Yes | ||
| Uniform Flow | Yes | ||
| Net Dimensions : | |||
| Width/mm | 705 mm | ||
| Depth/mm | 680 mm | ||
| Height/mm | 1735 mm | ||
| Packaging : | |||
| Width/mm | 740 mm | ||
| Depth/mm | 750 mm | ||
| Height/mm | 1775 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 66/48/24 | ||




